Table of Contents
1. Definitions
HieCodeTool: HieCodeTool offers a wide range of software development courses that you can learn on the site, with our inline code editor. Get immediate practical skills and learn programming languages from scratch! If you already have some experience, this is your chance to up your game. Take lessons in anything from responsive web design to data visualization. We don’t restrict the number of courses you can attend. Furthermore, we don’t pressure you with deadlines and schedules, so you are free to set and follow your own learning pace. If you want to prepare for your first job interview there is an Interview Prep Section containing numerous questions in different areas.
Payment Method: The PayPal account, debit card, credit card, or other payment method that the User uses to pay for their Membership. HieCodeTool accepts Visa and Mastercard.
Services: Interactive content encompassing text, audio, video, photographs, graphics, artwork, and other materials accessible through the Subscription.
User: The individual who accesses the Services and provides their Payment Method information.
2. Subscription
2.1 Registration
In order to use HieCodeTool Services you need to complete your subscription by providing your name, phone number, email address, billing address, and payment details. Your Registration Data must remain accurate and can be updated through your profile account.
2.2 Fees
You will pay your Subscription based on the country where you're registering at your local currency. All payments are conducted through secure SSL encrypted connections. Prices are subject to change at any time.
HieCodeTool Basic
Country | Trial Days | Trial Price | Recurring Interval | Recurring Price |
---|---|---|---|---|
Argentina | 3 | 4100.00 ARS | 14 days | 21599.00 ARS |
Austria | 3 | 3.00 EUR | 14 days | 67.00 EUR |
Australia | 3 | 5.00 AUD | 14 days | 94.00 AUD |
Belgium | 3 | 3.00 EUR | 14 days | 48.00 EUR |
Bulgaria | 3 | 6.00 BGN | 14 days | 84.00 BGN |
Canada | 3 | 5.00 CAD | 14 days | 83.00 CAD |
Switzerland | 3 | 3.00 CHF | 14 days | 63.00 CHF |
Chile | 3 | 3249.00 CLP | 14 days | 25449.00 CLP |
Colombia | 3 | 14289.00 COP | 14 days | 111699.00 COP |
Czech Republic | 3 | 74.00 CZK | 14 days | 731.00 CZK |
Germany | 3 | 3.00 EUR | 14 days | 48.00 EUR |
Ecuador | 3 | 3.00 USD | 14 days | 22.00 USD |
Estonia | 3 | 3.00 EUR | 14 days | 53.00 EUR |
Spain | 3 | 3.00 EUR | 14 days | 53.00 EUR |
Finland | 3 | 3.00 EUR | 14 days | 67.00 EUR |
France | 3 | 3.00 EUR | 14 days | 38.00 EUR |
United Kingdom | 3 | 3.00 GBP | 14 days | 45.00 GBP |
Greece | 3 | 3.00 EUR | 14 days | 43.00 EUR |
Hong Kong | 3 | 27.00 HKD | 14 days | 389.00 HKD |
Croatia | 3 | 3.00 EUR | 14 days | 43.00 EUR |
Hungary | 3 | 1205.00 HUF | 14 days | 15299.00 HUF |
Indonesia | 3 | 56599.00 IDR | 14 days | 442459.00 IDR |
Republic of Ireland | 3 | 3.00 EUR | 14 days | 43.00 EUR |
Israel | 3 | 12.00 ILS | 14 days | 174.00 ILS |
Iceland | 3 | 3.00 EUR | 14 days | 43.00 EUR |
Italy | 3 | 3.00 EUR | 14 days | 38.00 EUR |
Japan | 3 | 499.00 JPY | 14 days | 7159.00 JPY |
Korea | 3 | 4719.00 KRW | 14 days | 36899.00 KRW |
Kazakhstan | 3 | 3.00 USD | 14 days | 22.00 USD |
Liechtenstein | 3 | 3.00 CHF | 14 days | 63.00 CHF |
Lithuania | 3 | 3.00 EUR | 14 days | 53.00 EUR |
Luxembourg | 3 | 3.00 EUR | 14 days | 67.00 EUR |
Latvia | 3 | 3.00 EUR | 14 days | 53.00 EUR |
Morocco | 3 | 3.00 USD | 14 days | 27.00 USD |
Monaco | 3 | 3.00 EUR | 14 days | 67.00 EUR |
Moldova | 3 | 3.00 USD | 14 days | 27.00 USD |
Malta | 3 | 3.00 EUR | 14 days | 43.00 EUR |
Mexico | 3 | 66.00 MXN | 14 days | 411.00 MXN |
Malaysia | 3 | 15.00 MYR | 14 days | 210.00 MYR |
Netherlands | 3 | 3.00 EUR | 14 days | 67.00 EUR |
Norway | 3 | 34.00 NOK | 14 days | 775.00 NOK |
New Zealand | 3 | 6.00 NZD | 14 days | 82.00 NZD |
Peru | 3 | 3.00 USD | 14 days | 19.00 USD |
Philippines | 3 | 196.00 PHP | 14 days | 1535.00 PHP |
Poland | 3 | 13.00 PLN | 14 days | 120.00 PLN |
Portugal | 3 | 3.00 EUR | 14 days | 43.00 EUR |
Paraguay | 3 | 3.00 USD | 14 days | 19.00 USD |
Qatar | 3 | 13.00 QAR | 14 days | 79.00 QAR |
Romania | 3 | 15.00 RON | 14 days | 140.00 RON |
Serbia | 3 | 3.00 EUR | 14 days | 23.00 EUR |
Saudi Arabia | 3 | 13.00 SAR | 14 days | 102.00 SAR |
Sweden | 3 | 33.00 SEK | 14 days | 735.00 SEK |
Singapore | 3 | 4.00 SGD | 14 days | 63.00 SGD |
Slovenia | 3 | 3.00 EUR | 14 days | 43.00 EUR |
Slovakia | 3 | 3.00 EUR | 14 days | 43.00 EUR |
Turkey | 3 | 3.00 USD | 14 days | 18.00 USD |
Uruguay | 3 | 3.00 USD | 14 days | 22.00 USD |
South Africa | 3 | 62.00 ZAR | 14 days | 385.00 ZAR |
HieCodeTool Plus
Country | Trial Days | Trial Price | Recurring Interval | Recurring Price |
---|---|---|---|---|
Argentina | 4 | 9499.99 ARS | 14 days | 22999.00 ARS |
Austria | 4 | 6.99 EUR | 14 days | 68.00 EUR |
Australia | 4 | 11.99 AUD | 14 days | 96.00 AUD |
Belgium | 4 | 6.99 EUR | 14 days | 49.00 EUR |
Bulgaria | 4 | 13.99 BGN | 14 days | 86.00 BGN |
Canada | 4 | 10.99 CAD | 14 days | 85.00 CAD |
Switzerland | 4 | 6.99 CHF | 14 days | 64.00 CHF |
Chile | 4 | 7585.99 CLP | 14 days | 26499.00 CLP |
Colombia | 4 | 33299.99 COP | 14 days | 116599.00 COP |
Czech Republic | 4 | 173.99 CZK | 14 days | 749.00 CZK |
Germany | 4 | 6.99 EUR | 14 days | 49.00 EUR |
Ecuador | 4 | 7.99 USD | 14 days | 23.00 USD |
Estonia | 4 | 6.99 EUR | 14 days | 54.00 EUR |
Spain | 4 | 6.99 EUR | 14 days | 54.00 EUR |
Finland | 4 | 6.99 EUR | 14 days | 68.00 EUR |
France | 4 | 6.99 EUR | 14 days | 39.00 EUR |
United Kingdom | 4 | 5.99 GBP | 14 days | 46.00 GBP |
Greece | 4 | 6.99 EUR | 14 days | 44.00 EUR |
Hong Kong | 4 | 63.99 HKD | 14 days | 400.00 HKD |
Croatia | 4 | 6.99 EUR | 14 days | 44.00 EUR |
Hungary | 4 | 2811.99 HUF | 14 days | 15799.00 HUF |
Indonesia | 4 | 131889.99 IDR | 14 days | 461899.00 IDR |
Republic of Ireland | 4 | 6.99 EUR | 14 days | 44.00 EUR |
Israel | 4 | 27.99 ILS | 14 days | 179.00 ILS |
Iceland | 4 | 6.99 EUR | 14 days | 44.00 EUR |
Italy | 4 | 6.99 EUR | 14 days | 39.00 EUR |
Japan | 4 | 1169.99 JPY | 14 days | 7399.00 JPY |
Korea | 4 | 10999.99 KRW | 14 days | 38499.00 KRW |
Kazakhstan | 4 | 7.99 USD | 14 days | 23.00 USD |
Liechtenstein | 4 | 6.99 CHF | 14 days | 64.00 CHF |
Lithuania | 4 | 6.99 EUR | 14 days | 54.00 EUR |
Luxembourg | 4 | 6.99 EUR | 14 days | 68.00 EUR |
Latvia | 4 | 6.99 EUR | 14 days | 54.00 EUR |
Morocco | 4 | 7.99 USD | 14 days | 28.00 USD |
Monaco | 4 | 6.99 EUR | 14 days | 68.00 EUR |
Moldova | 4 | 7.99 USD | 14 days | 28.00 USD |
Malta | 4 | 6.99 EUR | 14 days | 44.00 EUR |
Mexico | 4 | 152.99 MXN | 14 days | 431.00 MXN |
Malaysia | 4 | 33.99 MYR | 14 days | 217.00 MYR |
Netherlands | 4 | 6.99 EUR | 14 days | 68.00 EUR |
Norway | 4 | 79.99 NOK | 14 days | 789.00 NOK |
New Zealand | 4 | 12.99 NZD | 14 days | 84.00 NZD |
Peru | 4 | 7.99 USD | 14 days | 20.00 USD |
Philippines | 4 | 459.99 PHP | 14 days | 1599.00 PHP |
Poland | 4 | 29.99 PLN | 14 days | 125.00 PLN |
Portugal | 4 | 6.99 EUR | 14 days | 44.00 EUR |
Paraguay | 4 | 7.99 USD | 14 days | 20.00 USD |
Qatar | 4 | 29.99 QAR | 14 days | 83.00 QAR |
Romania | 4 | 35.99 RON | 14 days | 145.00 RON |
Serbia | 4 | 6.99 EUR | 14 days | 24.00 EUR |
Saudi Arabia | 4 | 29.99 SAR | 14 days | 106.00 SAR |
Sweden | 4 | 75.99 SEK | 14 days | 746.00 SEK |
Singapore | 4 | 9.99 SGD | 14 days | 65.00 SGD |
Slovenia | 4 | 6.99 EUR | 14 days | 44.00 EUR |
Slovakia | 4 | 6.99 EUR | 14 days | 44.00 EUR |
Turkey | 4 | 6.99 EUR | 14 days | 19.00 EUR |
Uruguay | 4 | 7.99 USD | 14 days | 23.00 USD |
South Africa | 4 | 143.99 ZAR | 14 days | 405.00 ZAR |
2.3 Invoicing
Upon registration, the payment method you provided will be automatically charged for the trial period fee and then automatically deducted the complete recurring fee as stated in the plans above. The Membership fee will be automatically deducted from your chosen Payment Method on the specific payment date mentioned in the reminder email. The duration of your billing cycle will vary according to the subscription type you chose upon registration. If there is a failure in collecting the fees you owe (ex. due to lack of funds), you authorize HieCodeTool to attempt collection at a later time. HieCodeTool and you acknowledge that in such event, the payment date may change. Further, you acknowledge and accept that HieCodeTool will not seek additional authorization from you for the recurring payment. All fees must be paid in advance of the services being provided and upon registration, the purchased services will become available to you in accordance with the applicable terms. We have the sole discretion to provide a discount on a subscription payment plan without giving any prior notice.
2.4 Emails
You will receive a welcome email, billing information, and payment reminders. If you don't receive these emails, please contact support@hiecodetool.com.
2.5 Cancellation
You may cancel your Membership at any time through your account or by contacting support. Your account remains active until the next billing cycle.
2.6 Termination
HieCodeTool may terminate access for violations of this agreement, non-payment, or suspicious activity without prior notice.
3. General Subscription Terms
3.1 Services
As a member, you can access various content including interactive features, text, audio, video, and graphics. Services are available immediately upon registration and refunds are not available except for technical issues.
3.2 License
You receive a revocable, non-transferable license to access our Services. HieCodeTool may terminate this license for abusive activity.
3.3 Content
HieCodeTool and third-party providers distribute content. While we strive for accuracy, we don't guarantee content is up-to-date or suitable. We may modify or remove content without notice.
3.4 Social Media
The site may link to HieCodeTool's social media pages. We're not liable for your use of these third-party platforms.
4. Intellectual Property
All content is protected by intellectual property laws. Viewing content doesn't grant ownership rights. All rights not explicitly granted are retained by HieCodeTool.
5. Disclaimer of Warranties
Services are provided "As Is" without warranties of any kind. HieCodeTool doesn't guarantee completeness, quality, or security of the Services. We're not liable for internet connectivity issues or damages from service use.
6. Privacy and Anti-Money Laundry Policy
6.1 Privacy Policy
Certain services require collection of personal information. Please review our Privacy Policy for details.
6.2 Anti-Money Laundry Policy
HieCodeTool adheres to anti-corruption and anti-money laundering laws. You agree to comply with all applicable regulations.
7. External Links
Our website may contain links to third-party sites. HieCodeTool has no control over these sites and assumes no responsibility for their content.
8. Opt-Outs
You may opt out of promotional emails by clicking 'unsubscribe' or contacting us. This doesn't affect essential service communications.
9. Force Majeure
Neither party is liable for failure to perform due to events beyond reasonable control (natural disasters, war, etc.). If such events last over 30 days, either party may terminate the agreement.
10. Notice for Claims of Copyright Violations
To report copyright infringement, submit a notice including your contact information, signature, description of the work, its location on our service, and a statement of good faith belief of unauthorized use.
11. Indemnification
You agree to protect HieCodeTool from any claims resulting from your inappropriate use of the Services, including copyright violations or breaches of this Agreement.
12. Dispute Resolution
This agreement is governed by the laws of Cyprus. Disputes will be resolved through arbitration in Cyprus with a single arbitrator. You waive the right to participate in class action lawsuits.
13. Agreement
13.1 Entire Agreement
This Agreement governs use of our Services. By using our Services, you confirm you're at least 18 and reside in a country we operate in.
13.2 Modifications
HieCodeTool may modify this Agreement at any time by posting updates. Continued use constitutes acceptance of changes.
14. Customer Support Centre
For questions or feedback, contact our support team:
HieCodeTool is owned and operated by:
HIEGO LIMITED
Thessalias 30, Office 21
1057 Nicosia
Cyprus
Business Number: 465217
VAT:
Email: support@hiecodetool.com
Phone: +35722279139
Hours: Mon - Fri 8:00am-23.00 AM (+2 GMT)
Terms last updated: 2025-06-17